(no subject)
Jun. 15th, 2004 03:25 pmWho's been commenting in your journal?
| 1 | 876 comments | 40.5% of total | ||
| 2 | 193 comments | 8.92% of total | ||
| 3 | 144 comments | 6.66% of total | ||
| 4 | 93 comments | 4.3% of total | ||
| 5 | 83 comments | 3.84% of total | ||
| 6 | 83 comments | 3.84% of total | ||
| 7 | 74 comments | 3.42% of total | ||
| 8 | 65 comments | 3.01% of total | ||
| 9 | 54 comments | 2.5% of total | ||
| 10 | 54 comments | 2.5% of total | ||
| 11 | 46 comments | 2.13% of total | ||
| 12 | 42 comments | 1.94% of total | ||
| 13 | 38 comments | 1.76% of total | ||
| 14 | 38 comments | 1.76% of total | ||
| 15 | 36 comments | 1.66% of total | ||
| 16 | 28 comments | 1.29% of total | ||
| 17 | 22 comments | 1.02% of total | ||
| 18 | 18 comments | 0.83% of total | ||
| 19 | 18 comments | 0.83% of total | ||
| 20 | 16 comments | 0.74% of total | ||
| 21 | 15 comments | 0.69% of total | ||
| 22 | 12 comments | 0.55% of total | ||
| 23 | 12 comments | 0.55% of total | ||
| 24 | 11 comments | 0.51% of total | ||
| 25 | 11 comments | 0.51% of total | ||
| 26 | 8 comments | 0.37% of total | ||
| 27 | 8 comments | 0.37% of total | ||
| 28 | 7 comments | 0.32% of total | ||
| 29 | 7 comments | 0.32% of total | ||
| 30 | 6 comments | 0.28% of total | ||
| 31 | 6 comments | 0.28% of total | ||
| 32 | 5 comments | 0.23% of total | ||
| 33 | 4 comments | 0.18% of total | ||
| 34 | 3 comments | 0.14% of total | ||
| 35 | 3 comments | 0.14% of total | ||
| 36 | 3 comments | 0.14% of total | ||
| 37 | 3 comments | 0.14% of total | ||
| 38 | Anonymous | 2 comments | 0.09% of total | |
| 39 | 2 comments | 0.09% of total | ||
| 40 | 2 comments | 0.09% of total | ||
| 41 | 2 comments | 0.09% of total | ||
| 42 | 2 comments | 0.09% of total | ||
| 43 | 2 comments | 0.09% of total | ||
| 44 | 2 comments | 0.09% of total | ||
| 45 | 1 comments | 0.05% of total | ||
| 46 | 1 comments | 0.05% of total | ||
| 47 | 1 comments | 0.05% of total | ||
| 48 | 1 comments | 0.05% of total |
These statistics were generated using the LJ Stats Web Interface by
no subject
Date: 2004-06-15 12:27 pm (UTC)no subject
Date: 2004-06-15 12:42 pm (UTC)You respond to everyone else's comments on your journal, and that counts.
no subject
Date: 2004-06-15 12:45 pm (UTC)no subject
Date: 2004-06-15 12:37 pm (UTC)no subject
Date: 2004-06-15 12:44 pm (UTC)no subject
Date: 2004-06-15 01:53 pm (UTC)no subject
Date: 2004-06-15 01:55 pm (UTC)no subject
Date: 2004-06-15 01:58 pm (UTC)oh! question - you coming to the performance saturday?
no subject
Date: 2004-06-15 02:01 pm (UTC)no subject
Date: 2004-06-15 02:13 pm (UTC)no subject
Date: 2004-06-15 02:02 pm (UTC)no subject
Date: 2004-06-15 10:04 pm (UTC)and disappointed to realize how far down the list I am. Maybe I should comment more often???
no subject
Date: 2004-06-16 03:06 am (UTC)no subject
Date: 2004-06-15 08:56 pm (UTC)